Jade Market Data & Price Trends
Real-time market data for major jade and gemstone varieties. Track price trends, market movements, and investment opportunities.
18
Tracked Varieties
11
Rising Prices
7
Falling Prices
Current Market Prices
| Jade Type | Avg. Price (CNY) | High | Low | Change | Trend |
|---|---|---|---|---|---|
| Sunny Green Jadeite | ¥37,730/g | ¥86,240 | ¥8,624 | +7.80% | 📈 Rising |
| Chalcedony | ¥152.25/g | ¥507.5 | ¥30.45 | +1.50% | 📈 Rising |
| Lapis Lazuli | ¥1,488/g | ¥4,960 | ¥198.4 | -0.80% | 📉 Falling |
| Dushan Jade | ¥831.2/g | ¥3,117 | ¥103.9 | +3.90% | 📈 Rising |
| Xiuyan Jade | ¥297/g | ¥990 | ¥49.5 | -1.00% | 📉 Falling |
| Beeswax Amber | ¥2,934/g | ¥7,824 | ¥489 | -2.20% | 📉 Falling |
| High Porcelain Turquoise | ¥10,430/g | ¥31,290 | ¥1,564.5 | +4.30% | 📈 Rising |
| Cherry Red Agate | ¥7,720/g | ¥19,300 | ¥965 | -3.50% | 📉 Falling |
| Persimmon Red Agate | ¥15,630/g | ¥52,100 | ¥2,084 | +4.20% | 📈 Rising |
| Cyan Nephrite | ¥3,201/g | ¥8,536 | ¥533.5 | +6.70% | 📈 Rising |
| Green Nephrite | ¥12,600/g | ¥31,500 | ¥3,150 | +5.00% | 📈 Rising |
| White Nephrite | ¥17,586/g | ¥48,850 | ¥4,885 | -2.30% | 📉 Falling |
| Mutton Fat Nephrite | ¥114,240/g | ¥285,600 | ¥28,560 | -4.80% | 📉 Falling |
| Bean Jadeite | ¥848/g | ¥3,180 | ¥212 | +6.00% | 📈 Rising |
| Glutinous Jadeite | ¥4,925/g | ¥14,775 | ¥985 | -1.50% | 📉 Falling |
| Icy Jadeite | ¥20,560/g | ¥51,400 | ¥5,140 | +2.80% | 📈 Rising |
| Imperial Green Jadeite | ¥184,500/g | ¥512,500 | ¥51,250 | +2.50% | 📈 Rising |
| Black Nephrite | ¥5,355/g | ¥16,065 | ¥1,071 | +7.10% | 📈 Rising |
About Jade Market Data
Our market data is compiled from multiple sources including major jade markets in China (Hetian, Ruili, Pingzhou, Sihui), auction houses, and dealer networks. Prices are updated regularly to reflect current market conditions. Note that actual transaction prices may vary based on specific quality, provenance, and market conditions.