Jade Auction Records & Results
Browse historical auction data from major auction houses worldwide. Track record-breaking jade sales and understand market valuations.
| Item | Auction House | Date | Price (CNY) | Type |
|---|---|---|---|---|
| Qing Qianlong Imperial Jadeite Ruyi Scepter with Dragon Motif | China Guardian | Dec 15, 2025 | CNY 28,600,000 | Jadeite |
| Icy Lavender Jadeite Necklace | Sothebys | Dec 5, 2025 | CNY 9,800,000 | Jadeite |
| Myanmar Natural Full Green Jadeite Bangle | Christies | Nov 28, 2025 | CNY 15,200,000 | Jadeite |
| Natural Imperial Green Jadeite Cabochon 12.8ct | Poly Auction | Nov 20, 2025 | CNY 18,500,000 | Jadeite |
| Hetian Seed Jade Yellow Skin Hand Piece | Xiling Yinshe | Nov 10, 2025 | CNY 4,500,000 | Nephrite |
| Hetian Seed Jade Mutton Fat White Jade Guanyin | Xiling Yinshe | Oct 28, 2025 | CNY 8,800,000 | Nephrite |
| Natural Turquoise High Porcelain Blue Bead Necklace | Poly Auction | Oct 20, 2025 | CNY 1,800,000 | Turquoise |
| Natural Nanhong Agate Brocade Red Large Ornament | Poly Auction | Oct 15, 2025 | CNY 3,200,000 | Southern Red Agate |
| Qing Qianlong Jasper Hindustan Style Bowl | China Guardian | Sep 28, 2025 | CNY 5,600,000 | Green Nephrite |
| Qing Dynasty Hetian White Jade Double Dragon Vase | China Guardian | Sep 15, 2025 | CNY 6,500,000 | Nephrite |
Understanding Jade Auctions
Major auction houses including Christie's, Sotheby's, and Chinese houses like Poly Auction and China Guardian regularly feature jade in their fine jewelry and Asian art sales. Imperial jade pieces from the Qing Dynasty and exceptional jadeite jewelry can command prices in the millions. Our database tracks these results to help collectors and investors understand market valuations.